Eligibility Age for School Enrollment in India (2025–26)
Minimum Age for School Admission 2025-26: For the academic year 2025–26, the government has established new admission dates for Pre-K (Pre-KG, LKG, UKG) and post-KG classes in government, government-aided, and unaided private schools. The age criteria for school enrollment guarantees that children are developmentally prepared for formal education. Established by governing bodies, these regulations promote academic, social, and emotional development. It is essential for parents to comprehend and fulfill these requirements to facilitate a seamless transition into school.
Minimum Age for School Admission Overview
Topic | Minimum Age Requirement for Enrollment |
Applicable To | School-going Children |
Class Range | Grades 1 to 12 |
Geographical Area | India |
Authorized Portal | www.education.gov.in |
Main Site Access | Visit Here |
KVS Admission Age Eligibility Chart 2025-26
Completed Age | Eligibility Class | DoB Range |
---|---|---|
1 years | – | – |
2 years | – | – |
3 Years | Pre-KG (Balvatika Level 1) | April 1, 2022 – April 1, 2021 |
4 Years | Pre-KG (Balvatika Level 2) | April 1, 2021 – April 1, 2020 |
5 Years | Pre-KG (Balvatika Level 3) | April 1, 2020 – April 1, 2019 |
6 Years | Kindergarten / Class Prep (I) | April 1, 2019 – April 1, 2018 |
7 Years | Class I / Class II | April 1, 2018 – April 1, 2017 |
8 Years | Class II / Class III | April 1, 2017 – April 1, 2016 |
9 Years | Class III / Class IV | April 1, 2016 – April 1, 2015 |
10 Years | Class IV / Class V | April 1, 2015 – April 1, 2014 |
11 Years | Class V / Class VI | April 1, 2014 – April 1, 2013 |
12 Years | Class VI / Class VII | April 1, 2013 – April 1, 2012 |
13 Years | Class VII / Class VIII | April 1, 2012 – April 1, 2011 |
14 Years | Class VIII / Class IX | April 1, 2011 – April 1, 2010 |
15 Years | Class IX / Class X | April 1, 2010 – April 1, 2009 |
16 Years | Class X | April 1, 2009 – April 1, 2008 |
State-wise Minimum Age Criteria 2025
Are you interested in the age requirements across different states for the year 2025? As society evolves, the regulations regarding age for specific activities and responsibilities are expected to change. In this article, we will explore the minimum age laws on a state-by-state basis for 2025, while also reflecting on the implications of these regulations for all parties involved. We will delve into the primary factors influencing these age restrictions, emphasize the differences among states, and consider how these modifications may impact individuals and the broader community. Join us as we navigate the complex landscape of age requirements in 2025.
Andhra Pradesh | View |
Arunachal Pradesh | View |
Assam | View |
Bihar | View |
Chhattisgarh | View |
Goa | View |
Gujarat | View |
Haryana | View |
Himachal Pradesh | View |
Jharkhand | View |
Karnataka | View |
Kerala | View |
Maharashtra | View |
Madhya Pradesh | View |
Manipur | View |
Meghalaya | View |
Mizoram | View |
Nagaland | View |
Odisha | View |
Punjab | View |
Rajasthan | View |
Sikkim | View |
Tamil Nadu | View |
Tripura | View |
Telangana | View |
Uttar Pradesh | View |
Uttarakhand | View |
West Bengal | View |
UT-wise Minimum Age Criteria 2025
As the year 2025 approaches, the topic of the Minimum Age for School Admission in India’s Union Territories (UTs) is receiving considerable focus. What impact could the proposed changes have on various aspects of society? This article intends to examine the recommended modifications to the minimum age requirements in UTs, delving into the rationale for these changes, their potential implications for different sectors, and the viewpoints of stakeholders. By tackling these essential components, we aim to provide a comprehensive understanding of the evolving dynamics of age criteria regulations in the UTs.
Andaman & Nicobar | View |
Chandigarh | View |
Dadra & Nagar Haveli and Daman & Diu | View |
Delhi [National Capital Territory (NCT)] | View |
Jammu & Kashmir | View |
Ladakh | View |
Lakshadweep | View |
Puducherry | View |