केन्द्रीय विद्यालय जम्मू प्रवेश 2025-26: बालवथिका-3 (यूकेजी) और कक्षा-1
Kendriya Vidyalaya Jammu Admission 2025-26 Highlights
Title of Post | KV Jammu Admission 2025-26 |
State | Jammu and Kashmir |
Region | Jammu |
Total KV Schools | 39 |
KV Schools with Class-1 | 23 |
KV Schools with Balvatika-3 | 14 |
KV Schools with Balvatika-1,2,3 | 2 |
Admission Class | Balvatika and Class-1 |
Application Mode | Online Only |
Application Start Date | 1.3.2025 |
Application Last Date | 20.3.2025 |
Official Website Link | Click Here |
Admission Portal Link | Click Here |
Kendriya Vidyalaya Jammu Admission 2025-26: Age Criteria
Class | Age Limit |
Balvatika-1 | 3 Years (not more than 4 years) |
Balvatika-2 | 4 Years (not more than 5 years) |
Balvatika-3 | 5 Years (not more than 6 years) |
Class-1 | 6 Years (not more than 8 years) |
Class-2 | 7 Years (not more than 9 years) |
Class-3 | 8 Years (not more than 10 years) |
Class-4 | 9 Years (not more than 11 years) |
Class-5 | 9 Years (not more than 11 years) |
Class-6 | 10 Years (not more than 12 years) |
Class-7 | 11 Years (not more than 13 years) |
Class-8 | 12 Years (not more than 14 years) |
Class-9 | 13 Years (not more than 15 years) |
Class-10 | 14 Years (not more than 16 years) |
Jammu KV School List with Balvatika-3 Class
Code | School Name |
1674 | KV (CRPF) Bantalab |
1660 | KV Basoli (Lakhanpur) |
1664 | KV Chenani |
1676 | KV No.1 Gandhi Nagar (Jammu) |
1682 | KV (Shep) Jyotipuram |
1678 | KV Kaluchak |
1683 | KV Kargil |
1684 | KV Kathua |
1685 | KV Kishtwar |
1686 | KV Leh |
1680 | KV Nagrota |
1698 | KV (AFS) No.2 Srinagar |
1699 | KV BSF No.3 Panthachowk Srinagar |
1679 | KV Miran Sahib |
Jammu KV School List with Balvatika-1, 2, & 3 Classes
Code | KV School Name |
1700 | KV Udhampur No. 1 |
1697 | KV Srinagar No. 1 |