केन्द्रीय विद्यालय जयपुर प्रवेश 2025-26: बालवाटिका-3 (यूकेजी) और कक्षा-1
Kendriya Vidyalaya Jaipur Admission 2025-26 Highlights
| Title of Post | KV Jaipur Admission 2025-26 |
| State | Rajasthan |
| Region | Jaipur |
| Total KV Schools | 77 |
| KV Schools with Class-12 | 53 |
| KV Schools with Balvatika-3 | 22 |
| KV Schools with Balvatika-1,2,3 | 2 |
| Admission Class | Balvatika and Class-1 |
| Application Mode | Online Only |
| Application Start Date | 1.3.2025 |
| Application Last Date | 20.3.2025 |
| Official Website Link | Click Here |
| Admission Portal Link | Click Here |
Kendriya Vidyalaya Jaipur Admission 2025-26: Age Criteria
| Class | Age Limit |
| Balvatika-1 | 3 Years (not more than 4 years) |
| Balvatika-2 | 4 Years (not more than 5 years) |
| Balvatika-3 | 5 Years (not more than 6 years) |
| Class-1 | 6 Years (not more than 8 years) |
| Class-2 | 7 Years (not more than 9 years) |
| Class-3 | 8 Years (not more than 10 years) |
| Class-4 | 9 Years (not more than 11 years) |
| Class-5 | 9 Years (not more than 11 years) |
| Class-6 | 10 Years (not more than 12 years) |
| Class-7 | 11 Years (not more than 13 years) |
| Class-8 | 12 Years (not more than 14 years) |
| Class-9 | 13 Years (not more than 15 years) |
| Class-10 | 14 Years (not more than 16 years) |
Jaipur KV School List with Balvatika-3 Class
| Code | School Name |
| 1593 | KV CRPF No.II Ajmer |
| 1603 | KV Bharatpur |
| 1606 | KV No.II Bikaner |
| 2262 | KV Chhabra Thermal Power Project (CTPS) |
| 2120 | KV Chittorgarh |
| 1609 | KV (BSF) Dabla |
| 2176 | KV Deogarh |
| 2353 | KV Dholpur |
| 2099 | KV Dungar Pur |
| 2261 | KV Inderpura |
| 1618 | KV Jalipa Cantt |
| 2286 | KV Jalore |
| 1622 | KV Banar |
| 1625 | KV Army No. I Jodhpur |
| 1934 | KV Karauli |
| 1628 | KV No.I Kota |
| 1634 | KV Lalgarh Jattan |
| 1630 | KV (CRPF) MountAbu |
| 2337 | KV Nagaur |
| 1641 | KV Sawai Madhopur |
| 2375 | KV Tinvari |
| 2253 | KV Tonk |
Jaipur KV School List with Balvatika-1, 2, & 3 Classes
| Code | KV School Name |
| 1635 | KV Sriganganagar Cantt |
| 2303 | KV Hanumangarh |