কেন্দ্ৰীয় বিদ্যালয় ডেৰাডুনত নামভৰ্তি ২০২৫-২৬: বলবাটিকা-৩ (ইউ কে জি) আৰু ক্লাছ-১
Kendriya Vidyalaya Guwahati Admission 2025-26 Highlights
| Title of Post | KV Guwahati Admission 2025-26 |
| State | Assam |
| Region | Guwahati |
| Total KV Schools | 42 |
| KV Schools with Class-1 | 21 |
| KV Schools with Balvatika-3 | 20 |
| KV Schools with Balvatika-1,2,3 | 1 |
| Admission Class | Balvatika and Class-1 |
| Application Mode | Online Only |
| Application Start Date | 1.3.2025 |
| Application Last Date | 20.3.2025 |
| Official Website Link | Click Here |
| Admission Portal Link | Click Here |
Kendriya Vidyalaya Guwahati Admission 2025-26: Age Criteria
| Class | Age Limit |
| Balvatika-1 | 8 years (not more than 10 years) |
| Balvatika-2 | 3 years (not more than 4 years) |
| Balvatika-3 | 4 years (not more than 5 years) |
| Class-1 | 6 years (not more than 8 years) |
| Class-2 | 7 Years (not more than 9 years) |
| Class-3 | 8 Years (not more than 10 years) |
| Class-4 | 9 years (not more than 11 years) |
| Class-5 | 11 years (not more than 13 years) |
| Class-6 | 7 years (not more than 9 years) |
| Class-7 | 12 years (not more than 14 years) |
| Class-8 | 13 years (not more than 15 years) |
| Class-9 | 14 years (not more than 16 years) |
| Class-10 | 10 years (not more than 12 years) |
Guwahati KV School List with Balvatika-3 Class
| Code | School Name |
| 1460 | KV Barpeta |
| 1463 | KV (AFS) Digaru |
| 1867 | KV Diphu |
| 2113 | KV Goalpara |
| 2076 | KV Golaghat |
| 1466 | KV (CRPF) Amerigog |
| 1468 | KV Khanapara |
| 1470 | KV Narangi |
| 1870 | KV (SSB) Haflong |
| 1475 | KV (AFS) No. I Jorhat |
| 1480 | KV Lakhimpur |
| 1497 | KV Lokra |
| 1880 | KV Lumding |
| 1481 | KV Mangaldoi |
| 1485 | KV Misa Cantt. Nowgaon |
| 1482 | KV Missamari |
| 1484 | KV Nagaon |
| 1462 | KV New Bongaigaon |
| 1486 | KV (BSF) Panbari |
| 2164 | KV Tamulpur |
Guwahati KV School List with Balvatika-1, 2, & 3 Classes
| Code | KV School Name |
| 2166 | KV Rangiya |
| 2250 | KV Tezpur University |