केंद्र सरकार के कर्मचारियों और पेंशनभोगियों के लिए जुलाई 2025 से अपेक्षित डीए
Expected DA from July 2025 Method of Calculation with Formula: Dearness Allowance (DA) is provided to both serving and retired employees of central and state governments in India. The DA is adjusted biannually, with increases occurring in January to June and July to December each year. The calculation of DA is based on the recommendations of the pay commission, primarily utilizing the Consumer Price Index for Industrial Workers, which is published monthly by the Labour Bureau. Once the All-India Consumer Price Index Number (AICPIN) for the current month is available, we can compute the DA for each month. Below, you will find a month-wise DA calculation table, along with an explanation of the calculation method used in this article.
DA from July 2025 Calculation Overview
Title | Expected DA |
Effective From | 1st July 05 |
Beneficiaries | CG Employees & Pensioners |
Formula | As per 7th Pay Commission |
Calculation Inputs | AICPIN |
Official Website | labourbureau.gov.in |
Home Page | Click Here |
How to Calculate Expected DA from July 2025?
The Dearness Allowance (DA) is exclusively provided to government employees and pensioners in India, not to the general public. The calculation of DA is entirely based on the recommendations of the current pay commission. Presently, the recommendations of the 7th pay commission are in effect, covering the period from 2016 to 2025. This calculation method will remain applicable only until December 2025. Following this period, a new pay commission will be established, which will either maintain or revise the formula for the subsequent decade, from 2026 to 2035.
Step 1: Convert the Consumer Price Index (CPI) for Industrial Workers (IW) from the base year of 2016 to 2001.
Step 2: Round the resulting figure to the nearest whole number.
Step 3: Calculate the total of the Average Index of Consumer Price for the twelve months.
Step 4: Determine the average of the figure obtained in the previous step.
Step 5: Subtract the fitment factor of 261.42 from the average calculated above.
Step 6: Divide the result from the previous step by 261.42.
Step 7: Finally, disregard the decimal portion to obtain the DA percentage as a whole number.
DA Rate Online Calculation Table 2016 to 2025
M/Y | CPI (IW) 2016 | CPI (IW) 2001 | 12 Months Total | 12 Months Average | Increased Over 261.42 | DA% |
Dec-2016 | 275 | 3292 | 274.33 | 4.94 | 4 | |
Jan-2017 | 274 | 3297 | 274.75 | 5.10 | ||
Feb-2017 | 274 | 3304 | 275.33 | 5.32 | ||
Mar-2017 | 275 | 3311 | 275.92 | 5.55 | ||
Apr-2017 | 277 | 3317 | 276.42 | 5.74 | ||
May-2017 | 278 | 3320 | 276.67 | 5.83 | ||
Jun-2017 | 280 | 3323 | 276.92 | 5.93 | 5 | |
Jul-2017 | 285 | 3328 | 277.33 | 6.09 | ||
Aug-2017 | 285 | 3335 | 277.92 | 6.31 | ||
Sep-2017 | 285 | 3343 | 278.58 | 6.57 | ||
Oct-2017 | 287 | 3352 | 279.33 | 6.85 | ||
Nov-2017 | 288 | 3363 | 280.25 | 7.20 | ||
Dec-2017 | 286 | 3374 | 281.17 | 7.55 | 7 | |
Jan-2018 | 288 | 3388 | 282.33 | 8.00 | ||
Feb-2018 | 287 | 3401 | 283.42 | 8.41 | ||
Mar-2018 | 287 | 3413 | 284.42 | 8.80 | ||
Apr-2018 | 288 | 3424 | 285.33 | 9.15 | ||
May-2018 | 289 | 3435 | 286.25 | 9.50 | ||
Jun-2018 | 291 | 3446 | 287.17 | 9.85 | 9 | |
Jul-2018 | 301 | 3462 | 288.50 | 10.36 | ||
Aug-2018 | 301 | 3478 | 289.83 | 10.87 | ||
Sep-2018 | 301 | 3494 | 291.17 | 11.38 | ||
Oct-2018 | 302 | 3509 | 292.42 | 11.86 | ||
Nov-2018 | 302 | 3523 | 293.58 | 12.30 | ||
Dec-2018 | 301 | 3538 | 294.83 | 12.78 | 12 | |
Jan-2019 | 307 | 3557 | 296.42 | 13.39 | ||
Feb-2019 | 307 | 3577 | 298.08 | 14.02 | ||
Mar-2019 | 309 | 3599 | 299.92 | 14.73 | ||
Apr-2019 | 312 | 3623 | 301.92 | 15.49 | ||
May-2019 | 314 | 3648 | 304.00 | 16.29 | ||
Jun-2019 | 316 | 3673 | 306.08 | 17.08 | 17 | |
Jul-2019 | 319 | 3691 | 307.58 | 17.66 | ||
Aug-2019 | 320 | 3710 | 309.17 | 18.26 | ||
Sep-2019 | 322 | 3731 | 310.92 | 18.93 | ||
Oct-2019 | 325 | 3754 | 312.83 | 19.67 | ||
Nov-2019 | 328 | 3780 | 315.00 | 20.50 | ||
Dec-2019 | 330 | 3809 | 317.42 | 21.42 | 21 | |
Jan-20 | 330 | 3832 | 319.33 | 22.15 | ||
Feb-20 | 328 | 3853 | 321.08 | 22.82 | ||
Mar-20 | 326 | 3870 | 322.50 | 23.36 | ||
Apr-20 | 329 | 3887 | 323.92 | 23.91 | ||
May-20 | 330 | 3903 | 325.25 | 24.42 | ||
Jun-20 | 332 | 3919 | 326.58 | 24.93 | 24 | |
Jul-20 | 336 | 3936 | 328.00 | 25.47 | ||
Aug-20 | 338 | 3954 | 329.50 | 26.04 | ||
Sep-20 | 118.1 | 340 | 3972 | 331.01 | 26.62 | |
Oct-20 | 119.5 | 344 | 3991 | 332.61 | 27.23 | |
Nov-20 | 119.9 | 345 | 4009 | 334.05 | 27.78 | |
Dec-20 | 118.8 | 342 | 4021 | 335.06 | 28.17 | 28 |
Jan-2021 | 118.2 | 340 | 4031 | 335.93 | 28.50 | |
Feb-2021 | 119.0 | 343 | 4046 | 337.16 | 28.97 | |
Mar-2021 | 119.6 | 344 | 4064 | 338.69 | 29.56 | |
Apr-2021 | 120.1 | 346 | 4081 | 340.10 | 30.10 | |
May-2021 | 120.6 | 347 | 4099 | 341.55 | 30.65 | |
Jun-2021 | 121.7 | 350 | 4117 | 343.09 | 31.24 | 31 |
Jul-2021 | 122.8 | 354 | 4135 | 344.56 | 31.80 | |
Aug-2021 | 123.0 | 354 | 4151 | 345.91 | 32.32 | |
Sep-2021 | 123.3 | 355 | 4166 | 347.16 | 32.80 | |
Oct-2021 | 124.9 | 360 | 4181 | 348.46 | 33.29 | |
Nov-2021 | 125.7 | 362 | 4198 | 349.85 | 33.83 | |
Dec-2021 | 125.4 | 361 | 4217 | 351.43 | 34.43 | 34 |
Jan-2022 | 125.1 | 360 | 4237 | 353.09 | 35.07 | |
Feb-2022 | 125.0 | 360 | 4254 | 354.53 | 35.62 | |
Mar-2022 | 126.0 | 363 | 4273 | 356.06 | 36.20 | |
Apr-2022 | 127.7 | 368 | 4295 | 357.89 | 36.90 | |
May-2022 | 129.0 | 372 | 4319 | 359.90 | 37.67 | |
Jun-2022 | 129.2 | 372 | 4340 | 361.70 | 38.36 | 38 |
Jul-2022 | 129.9 | 374 | 4361 | 363.41 | 39.01 | |
Aug-2022 | 130.2 | 375 | 4382 | 365.14 | 39.67 | |
Sep-2022 | 131.3 | 378 | 4405 | 367.06 | 40.41 | |
Oct-2022 | 132.5 | 382 | 4427 | 368.88 | 41.11 | |
Nov-2022 | 132.5 | 382 | 4446 | 370.51 | 41.73 | |
Dec-2022 | 132.5 | 382 | 4467 | 372.22 | 42.38 | 42 |
Jan-2023 | 132.8 | 382 | 4489 | 374.06 | 43.09 | |
Feb-2023 | 132.7 | 382 | 4511 | 375.91 | 43.80 | |
Mar-2023 | 133.3 | 384 | 4532 | 377.66 | 44.47 | |
Apr-2023 | 134.2 | 386 | 4551 | 379.22 | 45.06 | |
May-2023 | 134.7 | 388 | 4567 | 380.59 | 45.59 | |
Jun-2023 | 136.4 | 393 | 4588 | 382.32 | 46.25 | 46 |
Jul-2023 | 139.7 | 402 | 4616 | 384.67 | 47.15 | |
Aug-2023 | 139.2 | 401 | 4642 | 386.83 | 47.97 | |
Sep-2023 | 137.5 | 396 | 4660 | 388.32 | 48.54 | |
Oct-2023 | 138.4 | 399 | 4677 | 389.74 | 49.08 | |
Nov-2023 | 139.1 | 401 | 4696 | 391.32 | 49.69 | |
Dec-2023 | 138.8 | 400 | 4714 | 392.83 | 50.27 | 50 |
Jan-2024 | 138.9 | 400 | 4732 | 394.30 | 50.83 | |
Feb-2024 | 139.2 | 401 | 4750 | 395.86 | 51.43 | |
Mar-2024 | 138.9 | 400 | 4766 | 397.20 | 51.94 | |
Apr-2024 | 139.4 | 401 | 4781 | 398.45 | 52.42 | |
May-2024 | 139.9 | 403 | 4796 | 399.70 | 52.89 | |
Jun-2024 | 141.4 | 407 | 4811 | 400.90 | 53.35 | 53 |
Jul-2024 | 142.7 | 411 | 4819 | 401.62 | 53.63 | |
Aug-2024 | 142.6 | 411 | 4829 | 402.43 | 53.94 | |
Sep-2024 | 143.3 | 413 | 4846 | 403.82 | 54.47 | |
Oct-2024 | 144.5 | 416 | 4863 | 405.29 | 55.03 | |
Nov-2024 | 144.5 | 416 | 4879 | 406.58 | 55.53 | |
Dec-2024 | 143.7 | 414 | 4893 | 407.75 | 55.99 | 55 |
Jan-2025 | 143.2 | 412 | 4905 | 408.75 | 56.43 | |
Feb-2025 | 142.8 | 411 | 4915 | 409.58 | 56.75 | |
Mar-2025 | ||||||
Apr-2025 | ||||||
May-2025 | ||||||
Jun-2025 |