కేంద్రీయ విద్యాలయ హైదరాబాద్ అడ్మిషన్ 2025-26: బాల్వతిక-3 (UKG) మరియు క్లాస్-1
Kendriya Vidyalaya Hyderabad Admission 2025-26 Highlights
| Title of Post | KV Hyderabad Admission 2025-26 | 
| State | Telangana | 
| Region | Hyderabad | 
| Total KV Schools | 70 | 
| KV Schools with Class-1 | 50 | 
| KV Schools with Balvatika-3 | 17 | 
| KV Schools with Balvatika-1,2,3 | 3 | 
| Admission Class | Balvatika and Class-1 | 
| Application Mode | Online Only | 
| Application Start Date | 1.3.2025 | 
| Application Last Date | 20.3.2025 | 
| Official Website Link | Click Here | 
| Admission Portal Link | Click Here | 
Kendriya Vidyalaya Hyderabad Admission 2025-26: Age Criteria
| Class | Age Limit | 
| Balvatika-1 | 3 Years (not more than 4 years) | 
| Balvatika-2 | 4 Years (not more than 5 years) | 
| Balvatika-3 | 5 Years (not more than 6 years) | 
| Class-1 | 6 Years (not more than 8 years) | 
| Class-2 | 7 Years (not more than 9 years) | 
| Class-3 | 8 Years (not more than 10 years) | 
| Class-4 | 9 Years (not more than 11 years) | 
| Class-5 | 9 Years (not more than 11 years) | 
| Class-6 | 10 Years (not more than 12 years) | 
| Class-7 | 11 Years (not more than 13 years) | 
| Class-8 | 12 Years (not more than 14 years) | 
| Class-9 | 13 Years (not more than 15 years) | 
| Class-10 | 14 Years (not more than 16 years) | 
Hyderabad KV School List with Balvatika-3 Class
| Code | School Name | 
| 1538 | KV No.1 Srivijaya Nagar | 
| 2092 | KV Vizianagaram | 
| 1506 | KV Guntur | 
| 1510 | KV (AFA) No.1 Dundigal | 
| 2077 | KV Kadapa | 
| 2247 | KV Karim Nagar | 
| 2153 | KV Mahabubnagar | 
| 1534 | KV Malkapuram | 
| 2287 | KV Miryalaguda | 
| 2155 | KV Nalgonda | 
| 2119 | KV Ongole | 
| 1519 | KV Secunderabad Bowenpally | 
| 1528 | KV Srikakulam | 
| 2289 | KV Tenali | 
| 2103 | KV Venkatagiri | 
| 1532 | KV No.1 Vijayawada | 
| 1536 | KV No.1 Nausena Bagh | 
| 1541 | KV Waltair | 
Hyderabad KV School List with Balvatika-1, 2, & 3 Classes
| Code | KV School Name | 
| 1513 | KV Golconda, No.2 | 
| 1535 | KV NAD Visakhapatnam | 
