JNVST Class-6 Cut Off List Released Today 9.4.2025 State and District Wise Marks for all Categories!
JNVST Class-6 Cut Off List Released Today 9.4.2025: The Answer Key for the Navodaya Vidyalaya Samiti Selection Test 2025 has been published, detailing the cut-off marks for Class VI JNVST 2025 for the 589 Jawahar Navodaya schools. The examination took place on January 18, 2025, and the cut-off marks for all categories have been announced, including:
- Rural-OBC
- Rural-SC
- Rural-ST
- Rural-UR
- Open-OBC
- Open-SC
- Open-ST
- Open-UR
- Disable Quota
It is important to note that block-wise reservations apply only to the Rural-UR category. Consequently, the cut-off marks may vary across different blocks within the same district. The KVS headquarters has released this information for the first phase of JNVST 2025 for summer-bound schools on its official website at https://navodaya.gov.in/.
State Wise Cut Off Marks for JNVST Class-6 in 2025-26
Open-UR Cut off marks for Boys and Girls for all districts of Andhra Pradesh:
District Name | Cut off (Boys) | Cut off (Girls) |
Anantapur | 95.00 | 93.75 |
Chittoor | 95.00 | 90.00 |
East Godavari | 92.50 | 87.50 |
Guntur | 90.00 | 90.00 |
Kadapa | 93.75 | 95.00 |
Open-UR Cut off marks for Boys and Girls for all districts of Assam:
District Name | Cut off (Boys) | Cut off (Girls) |
Karimganj | 92.50 | 91.25 |
Sonitpur | 90.00 | 87.50 |
Kamrup | 88.75 | 87.50 |
Nalbari | 88.75 | 90.00 |
Barpeta | 90.00 | 88.75 |
Open-UR Cut off marks for Boys and Girls for all districts of Arunachal Pradesh:
District Name | Cut off (Boys) | Cut off (Girls) |
Lower Dibang Valley | 78.75 | 78.75 |
Lohit | 83.75 | 82.50 |
Longding | 82.50 | 80.00 |
East Kameng | 87.50 | 87.50 |
Changlang | 80.00 | 73.75 |
Open-UR Cut off marks for Boys and Girls for all districts of Bihar:
District Name | Cut off (Boys) | Cut off (Girls) |
Araria | 97.50 | 97.50 |
Aurangabad | 98.75 | 95.00 |
Banka | 97.50 | 97.50 |
Bhojpur | 97.50 | 97.50 |
Bukar | 98.75 | 98.75 |
Open-UR Cut off marks for Boys and Girls for all districts of Goa:
District Name | Cut off (Boys) | Cut off (Girls) |
South Goa | 82.50 | 85.50 |
North Goa | 76.25 | 73.75 |
Open-UR Cut off marks for Boys and Girls for all districts of Gujarat:
District Name | Cut off (Boys) | Cut off (Girls) |
Kheda | 85.00 | 85.00 |
Tapi | 86.25 | 85.00 |
Kutch | 88.75 | 87.50 |
Jamnagar | 95.00 | 92.50 |
Rajkot | 95.00 | 93.75 |
Open-UR Cut off marks for Boys and Girls for all districts of Haryana:
District Name | Cut off (Boys) | Cut off (Girls) |
Hissar | 88.75 | 90.00 |
Jind | 86.25 | 87.50 |
Faridabad | 92.50 | 87.50 |
Sonepat | 83.75 | 80.00 |
Shirsha | 88.75 | 91.25 |
Open-UR Cut off marks for Boys and Girls for all districts of Himachal Pradesh:
District Name | Cut off (Boys) | Cut off (Girls) |
Kangra | 90.00 | 86.25 |
Una | 85.00 | 86.25 |
Bilaspur | 86.25 | 87.50 |
Solan | 85.00 | 82.50 |
Hamipur | 87.50 | 88.75 |
Open-UR Cut off marks for Boys and Girls for all districts of Jammu and Kashmir:
District Name | Cut off (Boys) | Cut off (Girls) |
Jammu-I | 83.75 | 86.25 |
Samba | 83.75 | 83.75 |
Jammu-II | 85.00 | 83.75 |
Open-UR Cut off marks for Boys and Girls for all districts of Karnataka:
District Name | Cut off (Boys) | Cut off (Girls) |
Bangalore Rural | 90.00 | 90.00 |
Mandya | 93.75 | 93.75 |
Koppal | 96.25 | 96.25 |
Uttara Kannada | 92.50 | 91.25 |
Hassan | 93.75 | 93.75 |
Open-UR Cut off marks for Boys and Girls for all districts of Kerala:
District Name | Cut off (Boys) | Cut off (Girls) |
Ernakulam | 83.75 | 85.00 |
Idukki | 82.50 | 82.50 |
Kannur | 87.50 | 87.50 |
Kottayam | 85.00 | 86.25 |
Thrissur | 83.75 | 81.25 |
Open-UR Cut off marks for Boys and Girls for all districts of Madhya Pradesh:
District Name | Cut off (Boys) | Cut off (Girls) |
Betul | 85.00 | 87.50 |
Bhopal | 90.00 | 90.00 |
Damoh | 93.75 | 93.75 |
Datia | 90.00 | 86.25 |
Gwalior | 90.00 | 91.25 |
Open-UR Cut off marks for Boys and Girls for all districts of Maharashtra:
District Name | Cut off (Boys) | Cut off (Girls) |
Nagpur | 92.50 | 92.50 |
Ahmednagar | 98.75 | 97.50 |
Nasik | 97.50 | 95.00 |
Kolhapur | 98.75 | 98.75 |
Akola | 93.75 | 92.50 |
Open-UR Cut off marks for Boys and Girls for all districts of Manipur:
District Name | Cut off (Boys) | Cut off (Girls) |
Thoubal | 97.50 | 98.75 |
Bishnupur | 93.75 | 92.50 |
Senapati-I | 77.50 | 80.00 |
Imphal West | 96.25 | 96.25 |
Chandel | 88.75 | 90.00 |
Open-UR Cut off marks for Boys and Girls for all districts of Odisha:
District Name | Cut off (Boys) | Cut off (Girls) |
Cuttack | 93.75 | 93.75 |
Koraput | 91.25 | 92.50 |
Phulbani | 91.25 | 96.25 |
Bolangir | 93.75 | 95.00 |
Balasore | 93.75 | 93.75 |
Open-UR Cut off marks for Boys and Girls for all districts of Punjab:
District Name | Cut off (Boys) | Cut off (Girls) |
Sangrur | 83.75 | 85.00 |
Amristar-I | 81.25 | 82.50 |
Patiala | 86.25 | 85.00 |
Pathankot | 86.25 | 87.50 |
Bathinda | 86.25 | 86.25 |
Open-UR Cut off marks for Boys and Girls for all districts of Rajasthan:
District Name | Cut off (Boys) | Cut off (Girls) |
Jaipur | 95.00 | 95.00 |
Nagaur | 92.50 | 92.50 |
Sikar | 92.50 | 91.25 |
Baran | 88.75 | 90.00 |
Ajmer | 93.75 | 91.25 |
Open-UR Cut off marks for Boys and Girls for all districts of Jharkhand:
District Name | Cut off (Boys) | Cut off (Girls) |
Bokaro | 95.00 | 91.25 |
Dumka | 96.25 | 91.25 |
Godda | 96.25 | 96.25 |
Gumla | 87.50 | 86.25 |
Latehar | 93.75 | 87.50 |
Open-UR Cut off marks for Boys and Girls for all districts of Tripura:
District Name | Cut off (Boys) | Cut off (Girls) |
Khowai | 88.75 | 86.25 |
Dhalai | 86.25 | 83.75 |
Unakoti | 86.25 | 82.50 |
Sepahijala | 82.50 | 72.50 |
Gomti | 83.75 | 81.25 |
Open-UR Cut off marks for Boys and Girls for all districts of Uttar Pradesh:
District Name | Cut off (Boys) | Cut off (Girls) |
Bareilly | 93.75 | 90.00 |
Faizabad | 93.75 | 93.75 |
Gorakhpur | 93.75 | 93.75 |
Jhansi | 96.25 | 92.50 |
Meerut | 90.00 | 90.00 |
Open-UR Cut off marks for Boys and Girls for all districts of Chhattisgarh:
District Name | Cut off (Boys) | Cut off (Girls) |
Bilaspur | 96.25 | 96.25 |
Durg | 90.00 | 91.25 |
Raigarh | 93.75 | 88.75 |
Raipur | 92.50 | 90.00 |
Surajpur | 95.00 | 93.75 |
Open-UR Cut off marks for Boys and Girls for all districts of Andaman & Nicobar:
District Name | Cut off (Boys) | Cut off (Girls) |
Car Nicobar | 81.25 | 75.00 |
North & Middle Andaman | 80.00 | 78.75 |
South Andaman | 85.00 | 81.25 |
Open-UR Cut off marks for Boys and Girls for all districts of Chandigarh:
District Name | Cut off (Boys) | Cut off (Girls) |
Chandigarh | 81.25 | 80.00 |
Open-UR Cut off marks for Boys and Girls for all districts of Daman & Diu:
District Name | Cut off (Boys) | Cut off (Girls) |
Silvasa | 82.50 | 81.25 |
Daman | 73.75 | 73.75 |
Diu | 61.25 | 62.50 |
Open-UR Cut off marks for Boys and Girls for all districts of Delhi:
District Name | Cut off (Boys) | Cut off (Girls) |
North West Delhi | 87.50 | 87.50 |
South West Delhi | 91.25 | 81.25 |
East Delhi | 85.00 | 76.25 |
Shahdara | 77.50 | 80.00 |
North Delhi | 91.25 | 92.50 |
Open-UR Cut off marks for Boys and Girls for all districts of Lakshadweep:
District Name | Cut off (Boys) | Cut off (Girls) |
Minicoy | 78.75 | 76.25 |
Open-UR Cut off marks for Boys and Girls for all districts of Pondicherry:
District Name | Cut off (Boys) | Cut off (Girls) |
Karaikal | 67.50 | 68.75 |
Puducherry | 75.00 | 75.00 |
Mahi | 47.50 | 35.00 |
Yanam | 58.75 | 58.75 |
Open-UR Cut off marks for Boys and Girls for all districts of Uttarakhand:
District Name | Cut off (Boys) | Cut off (Girls) |
US Nagar | 90.00 | 87.50 |
Uttarkashi | 88.75 | 87.50 |
Haridwar | 92.50 | 86.25 |
Almora | 87.50 | 87.50 |
Dehradun | 88.75 | 88.75 |
Open-UR Cut off marks for Boys and Girls for all districts of West Bengal:
District Name | Cut off (Boys) | Cut off (Girls) |
Burdwan | 96.25 | 96.25 |
Nadia | 95.00 | 97.50 |
Bankura | 92.50 | 93.75 |
Howrah | 97.50 | 92.50 |
South Dinajpur | 92.50 | 93.75 |
Open-UR Cut off marks for Boys and Girls for all districts of Telangana:
District Name | Cut off (Boys) | Cut off (Girls) |
Adilabad | 97.50 | 92.50 |
Karimnagar | 93.75 | 93.75 |
Medak | 92.50 | 86.25 |
Nalgonda | 92.50 | 88.75 |
Ranga Reddy | 95.00 | 91.25 |